Sl. No. | Facilities | Area(in sqm) | Location | Amount (in cr.) |
---|---|---|---|---|
1 | Creation of Hostel Facilities consequent to implementation of reservation for Economically Weaker Section (EWS). | 17118 | LP-2 | 63.47 |
2 | Creation of hostel and academic facilities to accommodate future expansion of IIT Mandi | 50500 | LP-2 & LP6 | 230.83 |
3 | Creation of lecture hall complex (LHC) to cater future expansion of IIT Mandi. | 6360 | LP-5 | 39.42 |
Sub-Total | 73978 | 333.72 | ||
4 | Creation of hostel for married research scholar cum project employee. | 2868 | LP-6 | 10.00 |
5 | Construction of road Connecting North and South Campuses of IIT Mandi | Connecting both North and South Campus | 16.38 | |
6 | Construction of 50.0 Meter Span PSC Box Girder Bridge (Double Lane with foot path) over Kataula Khad at IIT Mandi | Connecting LP-1 & LP-2 | 4.69 | |
7 | Construction of undergraduate student hostel to accommodate future expansion. | 3839 | LP-2 | 14.19 |
Grand Total | 80685 | 378.98 |
Sl. No. |
Facilities |
Area (in sqm) |
Location |
Amount (in cr.) |
© Dean I & S. All Rights Reserved. Designed by NKN,IIT Mandi